About
Director for Computer Science Department.
Skills Dashboard
over 5 years
Of being an active member on CapSource
3
Completed Courses
0
Mentor experiences
Employment History
Education
Professional Artifacts
Programs (3)
| Title | Organization | Type | Managers | End Date |
|---|---|---|---|---|
| BUS 700 Business Research (Capstone) - Spring 2023 | Washington University of Virginia | Live Case | Blaine Honea | 05/05/2023 |
| BUS 700 Business Research (Capstone) - Fall 2022 | Washington University of Virginia | Live Case | John Chase | 29/11/2022 |
| Business 700 Capstone Project | Washington University of Virginia | Live Case | Jordan Levy | 27/04/2021 |
Projects (5)
| Title | Organization | Type | Managers | End Date |
|---|---|---|---|---|
| EdTech Dilemma – Marketing Analysis | Distance Learning Systems | Live Case | Laura Knight | 29/11/2022 |
| EdTech Dilemma – Competitor Benchmarking Analysis | Distance Learning Systems | Live Case | Blaine Honea | 29/11/2022 |
| EdTech Dilemma – Financial Analysis & Recommendations | Distance Learning Systems | Live Case | Blaine Honea | 29/11/2022 |
| Growing GoodTemps: Budget Analysis and Organizational Modeling | Goodwill Industries NYNJ | Live Case | 27/04/2021 | |
| Growing GoodTemps : Market Survey and Marketing Strategy | Goodwill Industries NYNJ | Live Case | 27/04/2021 |
Topics of Interests
Industry Expertise
Skills & Expertise
Brand Strategy
Business Analysis & Strategy
Communications
Financial Analysis & Modeling
Management Consulting
Market Research
Marketing Strategy
Sales & Business Development
Training & Development
Web Conferencing
