| Program Overview | ||
|---|---|---|
| Program Title | Spring 2026 Stevens Industry Capstone Program | |
| Organization | Stevens Institute of Technology, School of Business Industry Capstone Program | |
| Student Application Link | https://stevens.capsource.app/program/spring-2026-stevens-industry-capstone-program/rfp | |
| # of Students Enrolled |
22
|
|
| # of Projects Running |
18 Project/s Added (of 7 Projects Expected)
|
|
|
Program Timeline Project Duration |
Start Date: 01/20/26 End Date: 05/06/26 4 months |
|
| Collaboration Overview | ||
|---|---|---|
| About Students |
The Industry Capstone Program (ICP) at the Stevens School of Business is a great opportunity for corporations and talented graduate students to work together on a semester-long project. Students work as a team, with faculty support, on real-world business problems and provide appropriate assistance and recommendations to our corporate partners. The collaboration provides business graduate students with industry experience critical to their career success, while corporations gain fresh perspectives on their business challenges and the chance to mentor budding professionals.
Student Level: Graduate Degree Student Time Commitment: Full Time Team Structure: 4 - 7 |
|
| Program Goals | The Stevens Industry Capstone Program is designed to deliver both strategic impact for partner organizations and transformational learning for graduate students. Through this experiential consulting engagement, students will:
|
|
| Format Structure |
Multiple Projects Multiple Teams |
|
| Format Title | Capstone | |
| Format Description | The Industry Capstone Program (ICP) at the Stevens School of Business is a great opportunity for corporations and talented graduate students to work together on a semester-long project. Students work as a team, with faculty support, on real-world business problems and provide appropriate assistance and recommendations to our corporate partners. The collaboration provides business graduate students with industry experience critical to their career success, while corporations gain fresh perspectives on their business challenges and the chance to mentor budding professionals.
|
|
| Benefits For Industry Partners | Participating in the Stevens Industry Capstone Program offers organizations a unique opportunity to collaborate with talented graduate business students and benefit from their fresh perspective, analytical rigor, and strategic insights. This mutually beneficial experience helps organizations make meaningful progress on business challenges while contributing to student development. Benefits for Industry Partners:
|
|
| Project Modality | Fully Remote | |
| Industry Partner Requirements to Participate | ||
|---|---|---|
| Project Topics | Artificial Intelligence & Machine Learning Customer Service & Account Management Data Management Digital Marketing Entrepreneurship Growth Strategy Innovation International Affairs Inventory Management Marketing Mergers & Acquisitions Operations Organizational Culture PR & Communications Product Design & Development Purchasing, Logistics, Supply Chain Reporting, Financial Planning & Analysis Research & Development Sales & Business Development Strategic Planning Sustainability & ESG Training & Development | |
| Target Industries | Aerospace & Defense Agriculture & Farming Arts & Recreation Biotech & Pharmaceuticals Computers & Hardware Construction, Repair & Maitenance Consumer Services Education Energy & Utilities Fashion & Apparel Finance Food & Beverage Government Health Care Insurance Manufacturing Media Natural Resources Non-Profit Professional Services Public Works Real Estate Restaurants, Bars & Food Services Retail Semiconductor Software & IT Sports & Entertainment Telecommunications Transportation & Logistics Travel & Tourism | |
| Skills & Expertise | Business Model Canvas Competitive Analysis CRM Platforms Customer Discovery Dashboard Development Data Analysis Data Cleaning Data Visualization Design Thinking Financial Modeling Forecasting Go-To-Market Strategy Innovation Management IP Landscape Research KPI Development Lean Startup Market Research Market Sizing Marketing Analytics Microsoft Excel Pitch Deck Design Pricing Strategy Product Validation Project Management Prototyping Python R&D Strategy Rapid Prototyping Regulatory Research Reporting & Analytics SQL Stakeholder Interviews Statistics Strategic Roadmapping Survey Design & Analysis SWOT Analysis Tableau TAM SAM SOM Analysis Technical Communication Technology Scouting UI/UX Research Visualization Tools | |
| Location Information & Preferences |
Located Anywhere |
|
| Sponsorship |
Sponsorship Requested (Optional):Pre-Revenue Startup a contribution amount between $0.0 to $5000.0 Growth Startup a contribution amount between $0.0 to $5000.0 Small to Medium Business a contribution amount between $0.0 to $5000.0 Large Enterprise a contribution amount between $0.0 to $5000.0 Government Organization a contribution amount between $0.0 to $5000.0 Non-Profit a contribution amount between $0.0 to $5000.0 |
|
| Compensation |
|
|
| Other Requirements |
|
|
| Expected Time Commitment For Project Managers | 2 Hours per week | |
| Key Program Dates | Due Date |
|---|
Program Timeline
| Touchpoints & Assignments | Date | Type |
|---|---|---|
|
Academic Calendar |
01/20/2026 | Other |
|
Spring 2026 Midterm Student Evaluation |
04/10/2026, 23:59 PM EST (UTC-05:00) | Evaluation |
|
Spring 2026 Midterm Presentations |
04/10/2026, 23:59 PM EST (UTC-05:00) | Action Item |
|
Spring 2026 Final Student Self Reflection |
05/22/2026, 23:59 PM EST (UTC-05:00) | Evaluation |
|
Spring 2026 Final Presentations |
05/22/2026, 23:59 PM EST (UTC-05:00) | Action Item |
Projects
| Project | Organization | Topics |
|---|---|---|
| Drive Local Foot Traffic through Digital Marketing | Zen Om Studio | Digital Marketing Growth Strategy Marketing |
| Lab Indigo: Revival Crop and Craft Work in Guatemala | Lab Indigo | Entrepreneurship Growth Strategy Innovation PR & Communications Sales & Business Development |
| Healthcare AI Underpayment and Claim Appeal Engine | Alliance Orthopedics | Artificial Intelligence & Machine Learning Data Management Innovation Lean Systems and Process Improvement Operational Performance and Metrics Operations Research & Development Software Design & Development Strategic Planning UX/UI & Human-Centered Design |
| Healthcare AI Insurance Verification Agent | Alliance Orthopedics | Artificial Intelligence & Machine Learning Data Management Innovation Lean Systems and Process Improvement Operational Performance and Metrics Operations Research & Development Software Design & Development Strategic Planning UX/UI & Human-Centered Design |
| Market Strategy Development for Akkadian's Syllabus Builder | Akkadian | Artificial Intelligence & Machine Learning Education Quality and STEM Education Innovation |
| Transforming Procurement Analytics at Veolia | Veolia | Artificial Intelligence & Machine Learning Data Management Purchasing, Logistics, Supply Chain Reporting, Financial Planning & Analysis |
Teams
| Team Name | Project Name | Team Members |
|---|---|---|
| Healthcare AI Insurance Verification Agent: Spring 2026 | Healthcare AI Insurance Verification Agent | |
| Healthcare AI Underpayment and Claim Appeal Engine: Spring 2026 | Healthcare AI Underpayment and Claim Appeal Engine | |
| Zen Om Studio: Spring 2026 | Drive Local Foot Traffic through Digital Marketing | |
| Lab Indigo: Spring 2026 | Lab Indigo: Revival Crop and Craft Work in Guatemala | |
| Veolia: Spring 2026 | Transforming Procurement Analytics at Veolia |
