| Program Overview | ||
|---|---|---|
| Program Title | Fall 2025 Industry Capstone Program | |
| Organization | Stevens Institute of Technology, School of Business Industry Capstone Program | |
| # of Students Enrolled |
32
|
|
| # of Projects Running |
8 Project/s Added (of 8 Projects Expected)
|
|
|
Program Timeline Project Duration |
Start Date: 09/03/25 End Date: 12/13/25 3 months |
|
| Collaboration Overview | ||
|---|---|---|
| About Students |
The Industry Capstone Program (ICP) at the Stevens School of Business is a great opportunity for corporations and talented graduate students to work together on a semester-long project. Students work as a team, with faculty support, on real-world business problems and provide appropriate assistance and recommendations to our corporate partners. The collaboration provides business graduate students with industry experience critical to their career success, while corporations gain fresh perspectives on their business challenges and the chance to mentor budding professionals.
Student Level: Graduate Degree Student Time Commitment: Full Time Team Structure: 3 - 7 |
|
| Program Goals | ||
| Format Structure |
Multiple Projects Multiple Teams |
|
| Format Title | Capstone | |
| Format Description | The Industry Capstone Program (ICP) at the Stevens School of Business is a great opportunity for corporations and talented graduate students to work together on a semester-long project. Students work as a team, with faculty support, on real-world business problems and provide appropriate assistance and recommendations to our corporate partners. The collaboration provides business graduate students with industry experience critical to their career success, while corporations gain fresh perspectives on their business challenges and the chance to mentor budding professionals.
|
|
| Benefits For Industry Partners | ||
| Project Modality | Fully Remote | |
| Industry Partner Requirements to Participate | ||
|---|---|---|
| Project Topics | Artificial Intelligence & Machine Learning Community Organization and Social Action Data Management Digital Marketing Entrepreneurship Growth Strategy Innovation Market Research Marketing Operations PR & Communications Product Design & Development Purchasing, Logistics, Supply Chain Reporting, Financial Planning & Analysis Research & Development Research, Analysis, Evaluation Sales & Business Development | |
| Target Industries | ||
| Skills & Expertise | ||
| Location Information & Preferences |
|
|
| Sponsorship |
No Sponsorship Required |
|
| Compensation |
|
|
| Other Requirements | ||
| Expected Time Commitment For Project Managers | 2 Hours per week | |
| Key Program Dates | Due Date |
|---|
Program Timeline
| Touchpoints & Assignments | Date | Type |
|---|---|---|
|
Getting Started: Complete Your Student Onboarding Form |
08/27/2025, 17:00 PM EST (UTC-05:00) | Action Item |
|
Welcome to the Fall 2025 Industry Capstone Program! |
09/02/2025 | Project Milestone |
|
Academic Calendar |
09/02/2025 | Other |
|
Fall 2025 Midterm Student Self Reflection |
11/07/2025, 23:59 PM EST (UTC-05:00) | Evaluation |
|
Fall 2025 Midterm Presentation |
11/07/2025, 23:59 PM EST (UTC-05:00) | Project Milestone |
|
Fall 2025 Final Presentation |
12/19/2025, 23:59 PM EST (UTC-05:00) | Project Milestone |
|
Fall 2025 Final Self Reflection |
12/19/2025, 23:59 PM EST (UTC-05:00) | Evaluation |
Projects
Filters
| Project | Organization | Topics |
|---|---|---|
| Building a GTM Strategy for AI-Enabled SaaS | LightRiver | Artificial Intelligence & Machine Learning Data Management Growth Strategy Innovation Inventory Management Market Research Sales & Business Development |
| Business Plan for SFHAX The Workplace Community Vertical Households | SFHAX | Customer Service & Account Management Digital Marketing Economic Development, Work and Occupations Employee and Labor Management Entrepreneurship Information Technology (IT) International Affairs Marketing Operations PR & Communications Sales & Business Development Software Design & Development Strategic Planning Talent Management |
| Marketing Strategy Development for International Chess Academy | International Chess Academy | Digital Marketing Market Research Marketing |
| Enhancing Placement Funnel through Data Integration | Mitchell Martin | Artificial Intelligence & Machine Learning Data Management Information Technology (IT) Innovation Operations |
| HealthPrevent360: Building the Future of Preventive Care— Long-term Health, Long-term Vision | Health Prevent 360 | Digital Marketing Growth Strategy Marketing Mergers & Acquisitions Reporting, Financial Planning & Analysis Research & Development Sales & Business Development |
| Whitestone Analytics: The Future of M&A Advisory Services | Whitestone Associates | |
| AI-Driven Personalization Strategy for The Webster | The Webster |
Program Managers
| Name | Organization |
|---|
Teams
| Team Name | Project Name | Team Members |
|---|---|---|
| The Webster: Fall 2025 Team | AI-Driven Personalization Strategy for The Webster | |
| Whitestone Analytics: Fall 2025 Team | Whitestone Analytics: The Future of M&A Advisory Services | |
| LightRiver: Fall 2025 Team | Building a GTM Strategy for AI-Enabled SaaS | |
| International Chess Academy: Fall 2025 Team | Marketing Strategy Development for International Chess Academy | |
| Health Prevent 360: Fall 2025 Team | HealthPrevent360: Building the Future of Preventive Care— Long-term Health, Long-term Vision | |
| Mitchell Martin: Fall 2025 Team | Enhancing Placement Funnel through Data Integration |
