University of Montana
The flagship institution of the Montana University System
Non Profit
Year Founded
1893
Students & Employees
11000 students
1001-5000 employees
About University of Montana
The University of Montana (UM) is a public research university located in Missoula, Montana. Established in 1893, it serves as the flagship institution of the Montana University System. UM offers a wide range of undergraduate and graduate programs and is classified among "R1: Doctoral Universities – Very high research activity." The campus spans 220 acres at the base of Mount Sentinel and is known for its picturesque setting and the iconic "M" trail.
Programs (22)
| Title | Type | Managers | End Date |
|---|---|---|---|
| BMIS476 Integrated Project Management Capstone Course (Fall 2026) | Live Case | Clayton Looney | 12/04/2026 |
| Cybersecurity Management Capstone (Spring 2026) | Live Case | Shawn Clouse | 05/01/2026 |
| BMIS476 Integrated Project Management Capstone Course (Spring 2026) | Live Case | Clayton Looney | 05/01/2026 |
| Integrated Project Management Capstone Course (BMIS476 - Fall 2025) | Live Case | Shawn Clouse | 12/12/2025 |
| Cybersecurity Management Capstone (Spring 2025) | Live Case | Shawn Clouse | 05/09/2025 |
| BMIS476 Integrated Project Management Capstone Course Spring 2025 | Live Case | Shawn Clouse | 05/09/2025 |
| BMIS476 Integrated Project Management Capstone Course Fall 2024 | Live Case | Shawn Clouse | 12/27/2024 |
| Cybersecurity Management Capstone (Spring 2024) | Live Case | Shawn Clouse | 05/10/2024 |
| BMIS476 Integrated Project Management Capstone Course Spring 2024 | Live Case | Ankush Manchanda | 05/10/2024 |
| BMIS476 Integrated Project Management Capstone Course Spring 2024 | Live Case | Shawn Clouse | 05/10/2024 |
Project Archive (160)
| Title | Organization | Type | Managers | End Date |
|---|---|---|---|---|
| Instant Interview Automation and Bias Detection | HRMLESS | Live Case | Anthony Tomes | 05/01/2026 |
| Messaging Strategy and Outreach Tracker | Hands-on Education from Railroad Employers (HERE) 501(c)3 Educational Non-profit | Live Case | Michele Malski | 05/01/2026 |
| Cybersecurity Conference Website & Digital Presence Development (BSides Montana) | Ronin Security Consultants | Live Case | Rae Rivera | 05/01/2026 |
| GenAI Data Processing and Analytics Solution | Morton Analytics LLC | Live Case | Ryan Morton | 05/01/2026 |
| Phishing Attack Simulation Training Development | Blackfoot Communications | Live Case | Gabe Carroll | 05/01/2026 |
Similar Organizations
DEVLINHAIR Productions and Training
For Profit, New York, New York, USA
FED Corporation
For Profit, Gladwin, MI 48624
Breckenridge Pharmaceutical, Inc.
200 Connell Drive
FOAMit
For Profit, Grand Rapids, MI
Collaboration Requests (28)
| Title | Type | Managers | Start Date |
|---|---|---|---|
| Phoney.co allows you to easily engage your audience via text. | Live Case | Nick Shontz | 03/25/2021 |
| Bringing science to real-world application making indoor air safe. | Live Case | Amanda Larrinaga | 03/25/2021 |
| Business Development Plan: Establishing startup –> Moderate growth path | Live Case | Tyson Wooters | 03/25/2021 |
| Reportable and simple Office Check ins for Employees | Live Case | Andrew Morse | 01/21/2021 |
| Efficient workflow to process requests to test software for accessibility. | Live Case | Nancy Clouse | 01/21/2021 |